Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Buns and Guns Join Team Results | Activity - Over 391 Team Hours | Sunday November 16, 2025 | 8 | |
| CAHEC Join | Activity - 150 Team Hours | Monday November 17, 2025 | 3 | |
| Demon Slayers Join | Team Over 400 Miles | Sunday November 30, 2025 | 3 | |
| Dusty Frisbie Join | Team 250 Mile | Monday November 10, 2025 | 2 | |
| Espresso Step-tinis Join Team Results | Activity - 150 Team Hours | Wednesday November 19, 2025 | 4 | |
| Fit4Mom Join Team Results | Team Over 400 Miles | Wednesday November 12, 2025 | 18 | |
| Flourish Join | Activity - Over 391 Team Hours | Monday November 10, 2025 | 6 | |
| Goon Squad Join Team Results | Team 250 Mile | Saturday November 29, 2025 | 4 | |
| Hello Darkness, My Old Friend Join Team Results | Activity - 270 Team Hours | Tuesday December 2, 2025 | 6 | |
| Hoppy Feet Join Team Results | Team 100 Mile | Sunday November 30, 2025 | 2 | |
| Jolly Joy Runners Join | Team 100 Mile | Wednesday November 19, 2025 | 2 | |
| Keep on Keeping ON Join Team Results | Activity - 150 Team Hours | Wednesday November 12, 2025 | 5 | |
| LOCO Think Tank: Articulate Thinkers Join | Activity - Over 391 Team Hours | Thursday November 20, 2025 | 1 | |
| MCO Mindful Movers Join | Activity - 150 Team Hours | Monday November 24, 2025 | 5 | |
| Merry Mamas Join Team Results | Activity - 270 Team Hours | Wednesday November 12, 2025 | 6 | |
| Mood Noodles Join | Activity - 150 Team Hours | Tuesday November 25, 2025 | 3 | |
| Otis’ Fan Club Join | Team 100 Mile | Monday November 10, 2025 | 4 | |
| Queso Caliente Join Team Results | Activity - 390 Team Hours | Monday November 17, 2025 | 8 | |
| Sassquad Join Team Results | Activity - Over 391 Team Hours | Thursday November 20, 2025 | 1 | |
| Setting The Standard Join Team Results | Team Over 400 Miles | Tuesday November 18, 2025 | 5 | |
| Soul Sisters Join Team Results | Activity - 270 Team Hours | Saturday November 29, 2025 | 5 | |
| Stenborg Join Team Results | Team 250 Mile | Monday December 1, 2025 | 3 | |
| Taylor Swift’s Cookie Recipe Plus Blood Join Team Results | Activity - 150 Team Hours | Thursday November 27, 2025 | 6 | |
| TEAM TRI-STATE!!! Join | Team 100 Mile | Tuesday December 2, 2025 | 2 | |
| Team Tri-State!!! Join Team Results | Activity - 270 Team Hours | Tuesday December 2, 2025 | 4 | |
| The Hernández/Correa Join Team Results | Team 100 Mile | Monday November 10, 2025 | 2 | |
| The Runny Bunch Join Team Results | Team Over 400 Miles | Sunday November 30, 2025 | 11 | |
| Trailblazers Join | Team 400 Mile | Tuesday November 11, 2025 | 2 | |
| Waddling in the Dark Join Team Results | Team 100 Mile | Monday November 10, 2025 | 4 | |
| Weld Community Foundation Join Team Results | Activity - 150 Team Hours | Friday November 14, 2025 | 3 | |
| Windsor Police Department Join Team Results | Activity - Over 391 Team Hours | Tuesday December 2, 2025 | 1 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team